Robert Half recruitment agency has published the research on recent changes in salaries in the Czech Republic. The research is based on 44 well-paid jobs from 10 industries.
See the shorten list of them. Find more here.
POSITION 2008 - 2006 % Change (numbers in CZK / month, gross)
Information Technology
Sales Director 180 000 - 200 000 - 10 %
Client Manager 120 000 - 150 000 - 20 %
IT team lead 90 000 - 75 000 + 25 %
JAVA developer 85 000 - 80 000 + 6,3 %
System Administrator 70 000 - 60 000 + 16,7 %
IT Consultant 70 000 - 65 000 + 7,7 %
Telecommunications Specialist 70 000 - 65 000 + 7,7 %
Web Developer 50 000 - 44 000 + 13.6%
Sales - Technical Products
Sales Director 110 000 - 200 000 - 45 %
Marketing Manager 100 000 - 100 000 0%
Pharmaceutical and Health Care
Head of Marketing and Sales 130 000 - 150 000 - 13,3 %
Regional Manager 90 000 - 80 000 + 12,5 %
Legal Services
Lawyer 180 000 - 150 000 + 20 %
Corporate Attorney 100 000 - 100 000 0 %
Advertising
PR Manager 80 000 - 70 000 + 14,3 %
Client Manager 55 000 - 40 000 + 37,5 %
Finance & Accounting
Financial Manager 250 000 - 250 000 0 %
Chief Accountant 80 000 - 60 000 + 33,3 %
Financial Analyst 80 000 - 80 000 0 %
Payroll Department Lead 60 000 - 45 000 + 33,3 %
Human resources
HR Manager 100 000 - 100 000 0 %
Training Manager 90 000 - 80 000 + 12,5 %
Recruitment Manager 90 000 - 80 000 + 12,5 %
Trainer 70 000 - 60 000 + 16,7 %
No comments:
Post a Comment